Genome Publications

Analysis of the genome sequence of the flowering plant Arabidopsis thaliana. Nature 408, 796-815 [Summary | Full Text | PDF]

Sequence and analysis of chromosome 1 of the plant Arabidopsis thaliana. Nature 408, 816-820 (2000) [Summary | Full Text | PDF]

Sequence and analysis of chromosome 2 of the plant Arabidopsis thaliana. Nature 402, 761 - 768 (1999) [Summary | Full Text | PDF]

Sequence and analysis of chromosome 3 of the plant Arabidopsis thaliana. Nature 408, 820-823 (2000) [Summary | Full Text | PDF]

Sequence and analysis of chromosome 4 of the plant Arabidopsis thaliana. Nature 402, 769 - 777 (1999) [Summary | Full Text | PDF]

Sequence and analysis of chromosome 5 of the plant Arabidopsis thaliana. Nature 408, 823-826 (2000) [Summary | Full Text | PDF]

First-Ever Complete Plant Genome Sequence Is Announced, National Science Foundation, December 13, 2000.

Arabidopsis Genome Initiative Documents


NSF Genome Research Project Progress Reports for Years Two, Three, Four, Five, Six, and Seven & Eight.

The Multinational Coordinated Arabidopsis 2010 Project. NSF-sponsored workshop, 2000.

New Directions in Plant Biological Research. NSF-sponsored workshop, 1999.

AGI Press Announcement, September 1996.

AGI Memorandum of Understanding, September 1996.

Data Release Policy, Information concerning release of genomic sequence data by AGI members, gathered by David Meinke. July 1997.

Photo of AGI Principal Investigators, September 1996.

  • No labels